TXM စီးရီးအစွပ်အမျိုးအစားဘောလုံးဝက်အူသည် ထုတ်လုပ်မှုလုပ်ငန်းစဉ်တိုင်းကို အကျုံးဝင်သော အရည်အသွေးထိန်းချုပ်မှုစံနှုန်းများ ရှိသည်။ သင့်လျော်သော ချောဆီနှင့် အသုံးပြုခြင်းဖြင့်၊ အချိန်ကြာရှည်စွာ လည်ပတ်နိုင်သည် ။
TXM series sleeve type ball screws များ၏ စွမ်းဆောင်ရည်မြင့်မားမှုသည် သမားရိုးကျဝက်အူများထက် များစွာသာလွန်သည်။ လိုအပ်သော torque သည် 30% ထက်နည်းသည်။ Linear motion ကို rotary motion မှ အလွယ်တကူ ပြောင်းနိုင်သည်။
သမားရိုးကျ screw-nut တပ်ဆင်မှုများတွင် axial play ကို လျှော့ချလိုက်သောအခါ၊ actuating torque သည် အလွန်အကျွံဖြစ်လာပြီး လည်ပတ်မှုမှာ ချောမွေ့ခြင်းမရှိပါ။ TXM စီးရီး၏ တိကျမှုအဆင့်တွင် axial play သည် C3 နှင့် C5 (JIS B 1192-3) ကို အခြေခံထားသည်။ တိကျမှုအဆင့်အရ Axial play 0 (Preload: C3) နှင့် 0.005mm သို့မဟုတ် ထို့ထက်နည်းသော (C5) ကို ရရှိနိုင်သည်။
မော်ဒယ် | ရှပ် | ဘောလုံး | ခဲထောင့် | ပတ်လမ်းအရေအတွက် | မျက်နှာပြင် မာကျောခြင်း။ | ပစ္စည်း | ခရီးသွား | တန်း | ရှပ် | ခဲတိကျမှု | စုစုပေါင်း | Axial | ကြိုတင်တင်ပါ။ | အခြေခံ Load Rating | PDF ဒေါင်းလုဒ်လုပ်ပါ။ | 3D CAD | ||||||||
အရှည် (L1) | ကုန်သွားသည် | ကစားပါ။ | Torque (Nm) | (n) | ||||||||||||||||||||
Dia. (မီလီမီတာ) | ခဲ(mm) | အရေအတွက် | ချည်လမ်းကြောင်း | Root ဖြစ်ခဲ့ရတယ်။ | လုံးပတ် | BCD | ရှပ် | အခွံမာသီး | ခရီးသွေဖည်ခြင်း (ep) | ဗားရှင်း(V300) | တက်ကြွသော | အငြိမ် | ||||||||||||
ချည် | (Ca) | (ကိုအာ) | ||||||||||||||||||||||
TXM0401A-160R160C3 | 4 | 1 | 1 | မှန်တယ်။ | Φ3.3 | Φ0.8 | ၄.၁၅ | 4°23' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၁၄၅ | C3 | ၁၆၀ | ±0.010 | ၀.၀၀၈ | ၀.၀၃၅ | 0 | ~0.004 | ၂၇၀ | ၂၉၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0401A-600R600C5 | ၅၈၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၄၂၀ | ၅၇၀ | * | ||||||||||||||
TXM0401B-160R160C3 | 4 | 1 | 1 | မှန်တယ်။ | Φ3.3 | Φ0.8 | ၄.၁၅ | 4°23' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၁၄၅ | C3 | ၁၆၀ | ±0.010 | ၀.၀၀၈ | ၀.၀၃၅ | 0 | ~0.004 | ၃၅၀ | ၄၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0401B-600R600C5 | ၅၈၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၅၆၀ | ၇၉၀ | * | ||||||||||||||
TXM0402-044R084 | 4 | 2 | 1 | မှန်တယ်။ | Φ3.3 | Φ0.8 | ၄.၁၅ | 4°23' | 2.7×1 | HRC58~62 | S55C | SCM415H | 62 | C3 | 84 | ±0.008 | ၀.၀၀၈ | ၀.၀၃၅ | 0 | ~0.004 | ၂၆၀ | ၂၉၀ | * | * |
TXM0402-064R104 | 82 | ၁၀၄ | ±0.008 | 0 | * | |||||||||||||||||||
TXM0402-094R134 | ၁၁၂ | ၁၃၄ | ±0.008 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0402-044R084 | 62 | C5 | 84 | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၄၂၀ | ၅၇၀ | * | |||||||||||||
TXM0402-064R104 | 82 | ၁၀၄ | ±0.018 | * | ||||||||||||||||||||
TXM0402-094R134 | ၁၁၂ | ၁၃၄ | ±0.018 | * | ||||||||||||||||||||
TXM0501-160R160C3 | 5 | 1 | 1 | မှန်တယ်။ | Φ4.3 | Φ0.8 | ၅.၁၅ | 3°32' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၁၄၅ | C3 | ၁၆၀ | ±0.010 | ၀.၀၀၈ | ၀.၀၃၅ | 0 | _ | ၄၀၀ | ၅၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0501-600R600C5 | ၅၈၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၆၃၀ | ၁၀၀၀ | * | ||||||||||||||
TXM0504-044R084 | 5 | 4 | 1 | မှန်တယ်။ | Φ4.3 | Φ0.8 | ၅.၁၅ | 13°53' | 2.7×1 | HRC58~62 | S55C | SCM415H | 62 | C3 | 84 | ±0.008 | ၀.၀၀၈ | ၀.၀၃၅ | 0 | ~0.005 | ၃၀၀ | ၃၆၀ | * | * |
TXM0504-064R104 | 82 | ၁၀၄ | ±0.008 | 0 | * | |||||||||||||||||||
TXM0504-094R134 | ၁၁၂ | ၁၃၄ | ±0.008 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0504-044R084 | 62 | C5 | 84 | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၄၇၀ | ၇၂၀ | * | |||||||||||||
TXM0504-064R104 | 82 | ၁၀၄ | ±0.018 | * | ||||||||||||||||||||
TXM0504-094R134 | ၁၁၂ | ၁၃၄ | ±0.018 | * | ||||||||||||||||||||
TXM0601-064R108 | 6 | 1 | 1 | မှန်တယ်။ | Φ5.3 | Φ0.8 | ၆.၁၅ | 2°58' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | 62 | c3 | ၁၀၈ | ±0.008 | ၀.၀၀၈ | ၀.၀၅ | o | ~0.006 | ၄၃၀ | ၆၁၀ | * | * |
TXM0601-094R138 | 82 | ၁၃၈ | ±0.008 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0601-124R168 | ၁၁၂ | ၁၆၈ | ±0.010 | * | ||||||||||||||||||||
TXM10601-064R108 | 62 | C5 | ၁၀၈ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၆၈၀ | ၁၂၀၀ | * | ||||||||||||||
TXM0601-094R138 | 82 | ၁၃၈ | ±0.018 | * | ||||||||||||||||||||
TXM0601-124R168 | ၁၁၂ | ၁၆၈ | ±0.020 | * | ||||||||||||||||||||
TXM0601.5-240R240C3 | 6 | ၁.၅ | 1 | မှန်တယ်။ | Φ5.1 | Φ1.0 | ၆.၂ | 4°24' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၂၂၀ | C3 | ၂၄၀ | ±0.012 | ၀.၀၀၈ | ၀.၀၅ | 0 | _ | ၆၂၀ | ၈၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0601.5-600R600C5 | ၅၈၀ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၉၈၀ | ၁၆၀၀ | * | ||||||||||||||
TXM0602-064R108 | 6 | 2 | 1 | မှန်တယ်။ | Φ5.1 | Φ1.0 | ၆.၂ | 5°52' | 2.7×1 | HRC58~62 | S55C | SCM415H | 88 | c3 | ၁၀၈ | ±0.008 | ၀.၀၀၈ | ၀.၀၅ | o | 0.003~0.007 | ၄၇၀ | ၅၉၀ | * | * |
TXM0602-094R138 | ၁၁၈ | ၁၃၈ | ±0.008 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0602-124R168 | ၁၄၈ | ၁၆၈ | ±0.010 | * | ||||||||||||||||||||
TXM0602-064R108 | 88 | C5 | ၁၀၈ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၇၅၀ | ၁၂၀၀ | * | |||||||||||||
TXM0602-094R138 | ၁၁၈ | ၁၃၈ | ±0.018 | * | ||||||||||||||||||||
TXM0602-124R168 | ၁၄၈ | ၁၆၈ | ±0.020 | * | ||||||||||||||||||||
TXM0602.5-240R240C3 | 6 | ၂.၅ | 1 | မှန်တယ်။ | Φ5.1 | Φ1.0 | ၆.၂ | 7°19' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၂၂၀ | C3 | ၂၄၀ | ±0.012 | ၀.၀၀၈ | ၀.၀၅ | 0 | 0.003~0.007 | ၄၇၀ | ၅၉၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0602.5-600R600C5 | ၅၈၀ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၇၅၀ | ၁၂၀၀ | * | |||||||||||||
TXM0801-065R115 | 8 | 1 | 1 | မှန်တယ်။ | Φ7.3 | Φ0.8 | ၈.၁၅ | 2°15' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | 95 | C3 | ၁၅၅ | ±0.008 | ၀.၀၀၈ | ၀.၀၆ | 0 | 0.002~0.008 | ၄၉၀ | ၈၂၀ | * | * |
TXM0801-095R145 | ၁၂၅ | ၁၄၅ | ±0.008 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0801-125R175 | ၁၅၅ | ၁၇၅ | ±0.010 | * | ||||||||||||||||||||
TXM0801-175R225 | ၂၀၅ | ၂၂၅ | ±0.010 | * | ||||||||||||||||||||
TXM0801-065R115 | 95 | C5 | ၁၅၅ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၇၈၀ | ၁၆၅၀ | * | |||||||||||||
TXM0801-095R145 | ၁၂၅ | ၁၄၅ | ±0.018 | * | ||||||||||||||||||||
TXM0801-125R175 | ၁၅၅ | ၁၇၅ | ±0.020 | * | ||||||||||||||||||||
TXM0801-175R225 | ၂၀၅ | ၂၂၅ | ±0.020 | * | ||||||||||||||||||||
TXM0801.5-330R330C3 | 8 | ၁.၅ | 1 | မှန်တယ်။ | Φ7.1 | Φ1.0 | ၈.၂ | 3°20' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၃၁၀ | C3 | ၃၃၀ | ±0.013 | ၀.၀၀၈ | ၀.၀၆ | 0 | _ | ၇၀၀ | ၁၁၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0801.5-600R600C5 | ၅၈၀ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၁၁၀၀ | ၂၂၀၀ | * | ||||||||||||||
TXM0802A-074R124 | 8 | 2 | 1 | မှန်တယ်။ | Φ7.1 | Φ1.0 | ၈.၂ | 4°26' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | 97 | C3 | ၁၂၄ | ±0.008 | ၀.၀၀၈ | ၀.၀၆ | 0 | 0.004~0.020 | ၇၀၀ | ၁၁၀၀ | * | * |
TXM0802A-104R154 | ၁၂၇ | ၁၅၄ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0802A-134R184 | ၁၅၇ | ၁၈၄ | ±0.010 | * | ||||||||||||||||||||
TXM0802A-184R234 | ၂၀၇ | ၂၃၄ | ±0.010 | * | ||||||||||||||||||||
TXM0802A-074R124 | 97 | C5 | ၁၂၄ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၁၁၀၀ | ၂၂၀၀ | * | |||||||||||||
TXM0802A-104R154 | ၁၂၇ | ၁၅၄ | ±0.020 | * | ||||||||||||||||||||
TXM0802A-134R184 | ၁၅၇ | ၁၈၄ | ±0.020 | * | ||||||||||||||||||||
TXM0802A-184R234 | ၂၀၇ | ၂၃၄ | ±0.020 | * | ||||||||||||||||||||
TXM0802B-074R124 | 8 | 2 | 1 | မှန်တယ်။ | Φ၆.၆ | Φ1.5875 | ၈.၃ | 4°23' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | 100.5 | C3 | ၁၂၄ | ±0.008 | ၀.၀၀၈ | ၀.၀၆ | 0 | 0.004~0.020 | ၁၅၅၀ | ၂၁၀၀ | * | * |
TXM0802B-104R154 | ၁၃၀.၅ | ၁၅၄ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0802B-134R184 | ၁၆၀.၅ | ၁၈၄ | ±0.010 | * | ||||||||||||||||||||
TXM0802B-184R234 | ၂၁၀.၅ | ၂၃၄ | ±0.010 | * | ||||||||||||||||||||
TXM0802B-074R124 | 100.5 | C5 | ၁၂၄ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၂၄၀၀ | ၄၁၀၀ | * | |||||||||||||
TXM0802B-104R154 | ၁၃၀.၅ | ၁၅၄ | ±0.020 | * | ||||||||||||||||||||
TXM0802B-134R184 | ၁၆၀.၅ | ၁၈၄ | ±0.020 | * | ||||||||||||||||||||
TXM0802B-184R234 | ၂၁၀.၅ | ၂၃၄ | ±0.020 | * | ||||||||||||||||||||
TXM0802.5A-330R330C3 | 8 | ၂.၅ | 1 | မှန်တယ်။ | Φ၆.၃ | Φ1.5875 | 8 | 5°41' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၃၁၀ | C3 | ၃၃၀ | ±0.013 | ၀.၀၀၈ | ၀.၀၆ | 0 | _ | _ | _ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0802.5A-330R330C5 | ၅၈၀ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၁၈၅၀ | ၃၀၀၀ | * | |||||||||||||
TXM0802.5B-330R330C3 | 8 | ၂.၅ | 1 | မှန်တယ်။ | Φ၆.၃ | Φ1.5875 | ၈.၃ | 5°29' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၃၀၅ | C3 | ၃၃၀ | ±0.013 | ၀.၀၀၈ | ၀.၀၆ | 0 | _ | ၁၅၅၀ | ၂၁၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0802.5B-600R600C5 | ၅၇၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၂၄၀၀ | ၄၁၀၀ | * | |||||||||||||
TXM0803-330R330C3 | 8 | 3 | 1 | မှန်တယ်။ | Φ၆.၂ | Φ2.0 | ၈.၃ | 6°34' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၃၀၅ | C3 | ၃၃၀ | ±0.013 | ၀.၀၀၈ | ၀.၀၆ | 0 | _ | ၁၆၅၀ | ၂၁၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM0803-600R600C5 | ၅၇၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၂၆၀၀ | ၄၂၀၀ | * | |||||||||||||
TXM0804-074R124 | 8 | 4 | 1 | မှန်တယ်။ | Φ၆.၂ | Φ2.0 | ၈.၃ | 8°43' | 2.7×1 | HRC58~62 | S55C | SCM415H | 91 | C3 | ၁၂၄ | ±0.008 | ၀.၀၀၈ | ၀.၀၆ | 0 | ~0.005 | ၁၆၅၀ | ၂၁၀၀ | * | * |
TXM0804-104R154 | ၁၂၁ | ၁၅၄ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0804-134R184 | ၁၅၁ | ၁၈၄ | ±0.010 | * | ||||||||||||||||||||
TXM0804-184R234 | ၂၀၁ | ၂၃၄ | ±0.010 | * | ||||||||||||||||||||
TXM0804-074R124 | 91 | C5 | ၁၂၄ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၂၆၀၀ | ၄၂၀၀ | * | |||||||||||||
TXM0804-104R154 | ၁၂၁ | ၁၅၄ | ±0.020 | * | ||||||||||||||||||||
TXM0804-134R184 | ၁၅၁ | ၁၈၄ | ±0.023 | * | ||||||||||||||||||||
TXM0804-184R234 | ၂၀၁ | ၂၃၄ | ±0.020 | * | ||||||||||||||||||||
TXM0805-154R204 | 8 | 5 | 1 | မှန်တယ်။ | Φ၆.၆ | Φ1.5875 | ၈.၃ | 10°51' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၁၇၃ | C3 | ၂၀၄ | ±0.010 | ၀.၀၀၈ | ၀.၀၆ | 0 | ~0.005 | ၁၁၅၀ | ၁၅၀၀ | * | * |
TXM0805-204R254 | ၂၂၃ | ၂၅၄ | ±0.012 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM0805-254R304 | ၂၇၃ | ၃၀၄ | ±0.012 | * | ||||||||||||||||||||
TXM0805-304R354 | ၃၂၃ | ၃၅၄ | ±0.012 | * | ||||||||||||||||||||
TXM0805-354R404 | ၃၇၃ | ၄၀၄ | ±0.013 | * | ||||||||||||||||||||
TXM0805-154R204 | ၁၇၃ | C5 | ၂၀၄ | ±0.020 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၁၈၅၀ | ၃၀၀၀ | * | |||||||||||||
TXM0805-204R254 | ၂၂၃ | ၂၅၄ | ±0.023 | * | ||||||||||||||||||||
TXM0805-254R304 | ၂၇၃ | ၃၀၄ | ±0.023 | * | ||||||||||||||||||||
TXM0805-304R354 | ၃၂၃ | ၃၅၄ | ±0.023 | * | ||||||||||||||||||||
TXM0805-354R404 | ၃၇၃ | ၄၀၄ | ±0.025 | * | ||||||||||||||||||||
TXM1001-085R143 | 10 | 1 | 1 | မှန်တယ်။ | Φ၉.၃ | Φ0.8 | ၈.၃ | 1°48' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၁၂၃ | C3 | ၁၄၃ | ±0.008 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | ~0.002 | ၅၃၀ | ၁၀၀၀ | * | * |
TXM1001-135R193 | ၁၇၃ | ၁၉၃ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM1001-185R243 | ၂၂၃ | ၂၄၃ | ±0.010 | * | ||||||||||||||||||||
TXM1001-235R293 | ၂၇၃ | ၂၉၃ | ±0.012 | * | ||||||||||||||||||||
TXM1001-085R143 | ၁၂၃ | C5 | ၁၄၃ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၈၄၀ | ၂၀၀၀ | * | |||||||||||||
TXM1001-135R193 | ၁၇၃ | ၁၉၃ | ±0.020 | * | ||||||||||||||||||||
TXM1001-185R243 | ၂၂၃ | ၂၄၃ | ±0.020 | * | ||||||||||||||||||||
TXM1001-235R293 | ၂၇၃ | ၂၉၃ | ±0.023 | * | ||||||||||||||||||||
TXM1001.5-420R420C3 | 10 | ၁.၅ | 1 | မှန်တယ်။ | Φ9.1 | Φ1.0 | ၁၀.၂ | 2°41' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၄၀၅ | C3 | ၄၂၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | _ | ၇၉၀ | ၁၄၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM1001.5-600R600C5 | ၅၈၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၁၂၅၀ | ၂၈၀၀ | * | ||||||||||||||
TXM1002-085R143 | 10 | 2 | 1 | မှန်တယ်။ | Φ8.6 | Φ1.5875 | ၁၀.၃ | 3°32' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၁၁၆ | C3 | ၁၄၃ | ±0.008 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | ~0.00.006~0.030 | ၁၇၅၀ | ၂၇၀၀ | * | * |
TXM1002-135R193 | ၁၆၆ | ၁၉၃ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM1002-185R243 | ၂၁၆ | ၂၄၃ | ±0.010 | * | ||||||||||||||||||||
TXM1002-235R293 | ၂၆၆ | ၂၉၃ | ±0.012 | * | ||||||||||||||||||||
TXM1002-085R143 | ၁၁၆ | C5 | ၁၄၃ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၂၇၀၀ | ၅၃၀၀ | * | |||||||||||||
TXM1002-135R193 | ၁၆၆ | ၁၉၃ | ±0.020 | * | ||||||||||||||||||||
TXM1002-185R243 | ၂၁၆ | ၂၄၃ | ±0.020 | * | ||||||||||||||||||||
TXM1002-235R293 | ၂၆၆ | ၂၉၃ | ±0.023 | * | ||||||||||||||||||||
TXM1002.5-420R420C3 ၃၉၅ | 10 | ၂.၅ | 1 | မှန်တယ်။ | Φ8.6 | Φ1.5875 | ၁၀.၃ | 4°25' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၃၉၅ | C3 | ၄၂၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | - | ၁၇၅၀ | ၂၇၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM1002.5-600R600C5 | ၅၇၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၂၇၀၀ | ၅၃၀၀ | * | ||||||||||||||
TXM1003-420R420C3 | 10 | 3 | 1 | မှန်တယ်။ | Φ8.2 | Φ2.0 | ၁၀.၃ | 5°18' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၃၉၀ | C3 | ၄၂၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | - | ၂၅၀၀ | ၃၆၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM1003-600R600C5 | ၅၇၀ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၃၉၀၀ | ၇၂၀၀ | * | ||||||||||||||
TXM1004-110R168 | 10 | 4 | 1 | မှန်တယ်။ | Φ8.2 | Φ2.0 | ၁၀.၃ | 7°03' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၁၃၆ | C3 | ၁၆၈ | ±0.010 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | 0.005~0.040 | ၁၈၀၀ | ၂၆၀၀ | * | * |
TXM1004-160R218 | ၁၇၆ | ၂၁၈ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM1004-210R268 | ၂၃၆ | ၂၆၈ | ±0.012 | * | ||||||||||||||||||||
TXM1004-260R318 | ၂၇၆ | ၃၁၈ | ±0.012 | * | ||||||||||||||||||||
TXM1004-310R368 | ၃၃၆ | ၃၆၈ | ±0.012 | * | ||||||||||||||||||||
TXM1004-110R168 | ၁၃၆ | C5 | ၁၆၈ | ±0.020 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၃၀၀၀ | ၅၂၀၀ | * | |||||||||||||
TXM1004-160R218 | ၁၇၆ | ၂၁၈ | ±0.020 | * | ||||||||||||||||||||
TXM1004-210R268 | ၂၃၆ | ၂၆၈ | ±0.023 | * | ||||||||||||||||||||
TXM1004-260R318 | ၂၇၆ | ၃၁၈ | ±0.023 | * | ||||||||||||||||||||
TXM1004-310R368 | ၃၃၆ | ၃၆၈ | ±0.023 | * | ||||||||||||||||||||
TXM1005A-420R420C3 390 | 10 | 5 | 1 | မှန်တယ်။ | Φ8.2 | Φ2.0 | ၁၀.၃ | 8°47' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၃၉၀ | C3 | ၄၂၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | 0.005~0.040 | ၁၈၀၀ | ၂၆၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM1005A-600R600C5 | ၅၇၀ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၃၀၀၀ | ၅၂၀၀ | * | |||||||||||||
TXM1005B-420R420C3 390 | 10 | 5 | 1 | မှန်တယ်။ | Φ8.2 | Φ2.0 | ၁၀.၃ | 8°47' | 2.7×1 | HRC58~62 | S55C | SCM415H | ၃၈၅ | C3 | ၄၂၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | 0.005~0.040 | ၁၈၀၀ | ၂၆၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM1005-600R600C5 | ၅၆၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၃၀၀၀ | ၅၂၀၀ | * | |||||||||||||
TXM1201-510R510C3 | 12 | 1 | 1 | မှန်တယ်။ | Φ11.3 | Φ0.8 | 12.15 | 1°30' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၄၉၅ | C3 | ၅၁၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | _ | ၅၇၀ | ၁၂၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
TXM1201-600R600C5 | ၅၈၅ | C5 | ၆၀၀ | ±0.030 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | ၉၁၀ | ၂၄၀၀ | * | ||||||||||||||
TXM1202-085R154 | 12 | 2 | 1 | မှန်တယ်။ | Φ10.6 | Φ1.5875 | ၁၂.၃ | 2°58' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၁၂၇ | C3 | ၁၅၄ | ±0.030 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | 0.008~0.040 | ၁၉၀၀ | ၃၂၀၀ | * | * |
TXM1202-135R204 | ၁၇၇ | ၂၀၄ | ±0.010 | Spacer ဘောလုံး ၁:၁ | * | |||||||||||||||||||
TXM1202-185R254 | ၂၂၇ | ၂၅၄ | ±0.010 | * | ||||||||||||||||||||
TXM1202-235R304 | ၂၇၇ | ၃၀၄ | ±0.012 | * | ||||||||||||||||||||
TXM1202-285R354 | ၃၂၇ | ၃၅၄ | ±0.012 | * | ||||||||||||||||||||
TXM1202-085R154 | ၁၂၇ | C5 | ၁၅၄ | ±0.018 | ၀.၀၁၈ | ၀.၀၉ | ~0.005 | _ | ၃၀၀၀ | ၆၄၀၀ | * | |||||||||||||
TXM1202-135R204 | ၁၇၇ | ၂၀၄ | ±0.020 | * | ||||||||||||||||||||
TXM1202-185R254 | ၂၂၇ | ၂၅၄ | ±0.020 | * | ||||||||||||||||||||
TXM1202-235R304 | ၂၇၇ | ၃၀၄ | ±0.023 | * | ||||||||||||||||||||
TXM1202-285R354 | ၃၂၇ | ၃၅၄ | ±0.023 | * | ||||||||||||||||||||
TXM1202.5-510R510C3 | 12 | ၂.၅ | 1 | မှန်တယ်။ | Φ10.6 | Φ1.5875 | ၁၂.၃ | 3°42' | ၃.၇ × ၁ | HRC58~62 | S55C | SCM415H | ၄၉၀ | C3 | ၅၁၀ | ±0.015 | ၀.၀၀၈ | ၀.၀၆၅ | 0 | _ | ၁၈၅၀ | ၃၂၀၀ | * | * |
Spacer ဘောလုံး ၁:၁ | ||||||||||||||||||||||||
